Ok, this is the new modded quest list for those who want it.
I have made this quest for 1 reason.
We do not play multi player on our own, So all the exp and gold you see listed in this table i divided by 3.
A small description............
left is the mission,
middle is the old alteretions i had.
And Right is the new amount of exp then gold
eg.... 300 exp and 300 gold
| Quest | EXP and gold | new gold and exp for 3 player games |
| Brigand's loot | 300 | 300 - 300 |
| Giant toad | 340 | 450 - 300 |
| Magic pyramid | 400 | 600 - 900 |
| Piggy Fivepence is missing! | 700 | 900 - 900 |
| Dragons are threatening the village! | 700 | 900 - 1,200 |
| Chief Seer | 500 | 1,200 - 1,800 |
| Save GoGo! | 1,500 | 1500 - 2100 |
| I've got a clever plan! | 1,500 | 1,800 - 2,400 |
| Hermit's request | 800 | 2,100 - 3,000 |
| Queen of will-o'-the-wisps | 2,000 | 2,400 - 3,600 |
| Undeads are close to Dead City! | 2,000 | 3,000 - 4,500 |
| The truth and the tales about Dead City | 3,000 | 4,500 - 6,000 |
| Black unicorns appeared in Ingos! | 3,500 | 6,000 -6,000 |
| Governor is waiting for a present | 4,000 | 8,400 - 9,000 |
| Karansul needs help | 5,000 | 9,900 - 10,200 |
| Old opencast mines | 8,000 | 12,000 -12,000 |
| Baldie is up to his old tricks again! | 9,000 | 13,500 - 15,000 |
| Captain Tilvar is missing! | 12,000 | 18,000 -21,000 |
| Messenger from the city is missing! | 16,000 | 24,000 - 30,000 |
| The exit from the Shelter is unsafe! | 20,000 | 30,000 - 36,000 |
| Zombie mage | 24,000 | 36,000 - 45,000 |
| A new threat | 34,000 | 51,000 - 60,000 |
| One of the slaves is a traitor | 60,000 | 90,000 - 90,000 |
| Death to Aiset-Bek! | 60,000 | 120,000 - 105,000 |
| A good man is in trouble! | 60,000 | 192,000 - 135,000 |
| Master of Shadows | 165,536 | 246,000 - 180,000 |
| The Khadaganians recruited Dragon Lord! | 958,752 | 1,438,128 - 315,000 |
| Invasion in Gipath is approaching! | 4,097,152 | 6,000,000 - 6,000,000 |
Click here to get this quest update.