version 1.3
OK, here is the new update, the shop prices have stayed the same, but the items dropped have been changed a lot.
And im sure everyone will like this.
| item name | old price | new price |
| thin leather | 8 | 20 |
| tough leather | 40 | 70 |
| hard leather | 130 | 190 |
| tiger skin | 16 | 50 |
New alterations are as follows
| creature name | type of items dropped | quantity |
| Young red boar | thin leather | 3 |
| Adult red boar | tough leather | 3 |
| Young black boar | hard leather | 3 |
| Adult black boar | hard leather | 5 |
| Hare | thin leather | 1 |
| deer | tough leather | 4 |
| pig | tough leather | 2 |
| horses red and white | tough leather | 4 |
| Young tiger | tiger skin | 3 |
| Adult tiger | tiger skin | 5 |
| old tiger | tiger skin | 6 |
| strong tiger | tiger skin | 8 |
If by chance i have stuffed something up in this change, please let me know so i can change it immediatly.
Dont forget that each machine must have the file installed
for prices in the shop to work, All pick up type and amounts work off the server.
eraser@tasmail.com.au
get it here