Name	Code	Cost	Shown Exp	Perk	Perk Exclusive	Str	Dex	Int	Skill	SL	Modifier	Mult	Add	Additional requirements	Texture Type Index	Active	Modifier comment
Swords Specialist	sword1	7	97	str1	1				melee	0	5	0	10			1	attack/parry as with +X melee/archery skill
Swords Expert	sword2	11	143	sword1	1				melee	0	15	0	10			1	
Swords Master	sword3	14	190	sword2	1				melee	0	30	0	10			1	
Axes Specialist	axe1	7	97	str1	20				melee	0	5	0	10			1	
Axes Expert	axe2	11	143	axe1	20				melee	0	15	0	10			1	
Axes Master	axe3	14	190	axe2	20				melee	0	30	0	10			1	
Daggers Specialist	dagger1	7	97	str1	21				melee	0	5	0	10			1	
Daggers Expert	dagger2	11	143	dagger1	21				melee	0	15	0	10			1	
Daggers Master	dagger3	14	190	dagger2	21				melee	0	30	0	10			1	
Spears Specialist	spear1	7	97	str1	22				melee	0	5	0	10			1	
Spears Expert	spear2	11	143	spear1	22				melee	0	15	0	10			1	
Spears Master	spear3	14	190	spear2	22				melee	0	30	0	10			1	
Bludgeons Specialist	bludgeon1	7	97	str1	23				melee	0	5	0	10			1	
Bludgeons Expert	bludgeon2	11	143	bludgeon1	23				melee	0	15	0	10			1	
Bludgeons Master	bludgeon3	14	190	bludgeon2	23				melee	0	30	0	10			1	
Bows Specialist	bow1	7	97	dex1	2				archery	0	5	0	10			1	
Bows Expert	bow2	11	143	bow1	2				archery	0	15	0	10			1	
Bows Master	bow3	14	190	bow2	2				archery	0	30	0	10			1	
Crossbows Specialist	xbow1	7	97	dex1	24				archery	0	5	0	10			1	
Crossbows Expert	xbow2	11	143	xbow1	24				archery	0	15	0	10			1	
Crossbows Master	xbow3	14	190	xbow2	24				archery	0	30	0	10			1	
Fire Specialist	fire1	7	97	int1	3				elemental	0	5	0	10			1	cast as with +X elemetal/sense/astral skill
Fire Expert	fire2	11	143	fire1	3				elemental	0	15	0	10			1	
Fire Master	fire3	14	190	fire2	3				elemental	0	30	0	10			1	
Ligthning Specialist	lightning1	7	97	int1	25				elemental	0	5	0	10			1	
Ligthning Expert	lightning2	11	143	lightning1	25				elemental	0	15	0	10			1	
Ligthning Master	lightning3	14	190	lightning2	25				elemental	0	30	0	10			1	
Acid Specialist	acid1	7	97	int1	26				elemental	0	5	0	10			1	
Acid Expert	acid2	11	143	acid1	26				elemental	0	15	0	10			1	
Acid Master	acid3	14	190	acid2	26				elemental	0	30	0	10			1	
Illusion Specialist	illusion1	7	97	int1	4				sense	0	5	0	10			1	
Illusion Expert	illusion2	11	143	illusion1	4				sense	0	15	0	10			1
Illusion Master	illusion3	14	190	illusion2	4				sense	0	30	0	10			1
Divination Specialist	divination1	7	97	int1	27				sense	0	5	0	10			0
Divination Expert	divination2	11	143	divination1	27				sense	0	15	0	10			0
Divination Master	divination3	14	190	divination2	27				sense	0	30	0	10			0
Enchantments Specialist	enchantments1	7	97	int1	28				astral	0	5	0	10			1
Enchantments Expert	enchantments2	11	143	enchantments1	28				astral	0	15	0	10			1
Enchantments Master	enchantments3	14	190	enchantments2	28				astral	0	30	0	10			1
Healing Specialist	healing1	7	97		29				astral	0	5	0	10			0
Healing Expert	healing2	11	143	healing1	29				astral	0	15	0	10			0
Healing Master	healing3	14	190	healing2	29				astral	0	30	0	10			0
Domination Specialist	domination1	7	97		30				astral	0	5	0	10			0
Domination Expert	domination2	11	143	domination1	30				astral	0	15	0	10			0
Domination Master	domination3	14	190	domination2	30				astral	0	30	0	10			0
Night Vision	night1	7	97	int1	5					0	33	0	10			1
Hightened Night Vision	night2	11	143	night1	5					0	66	0	10			1
Superior Night Vision	night3	14	190	night2	5					0	100	0	10			1	
Raised Health	health1	7	97	str1	6					0	33	0	10			1	stat +X%
Hightened Health	health2	11	143	health1	6					0	66	0	10			1	
Superior Health	health3	14	190	health2	6					0	100	0	10			1	
Raised Mana	mana1	7	97	int1	7					0	33	0	10			1	
Hightened Mana	mana2	11	143	mana1	7					0	66	0	10			1	
Superior Mana	mana3	14	190	mana2	7					0	100	0	10			1	
Vitality of Orc	vitality1	7	97	str1	8					0	50	0	10			1	regeneration +X%
Vitality of Lizard	vitality2	11	143	vitality1	8					0	100	0	10			1	
Vitality of Troll	vitality3	14	190	vitality2	8					0	150	0	10			1	
Spirit of Driads	spirit1	7	97	int1	9					0	33	0	10			1	
Spirit of Banshee	spirit2	11	143	spirit1	9					0	66	0	10			1	
Spirit of Dragon	spirit3	14	190	spirit2	9					0	100	0	10			1	
Raised Quickness	quickness1	7	97	dex1	10					0	33	0	10			1	actions +X%
Hightened Quickness	quickness2	11	143	quickness1	10					0	66	0	10			1	
Superior Quickness	quickness3	14	190	quickness2	10					0	100	0	10			1	
Light Lift	lift1	7	97	str1	11					0	50	0	10			1	encumbrance +X%
Medium Lift	lift2	11	143	lift1	11					0	100	0	10			1	
Heavy Lift	lift3	14	190	lift2	11					0	150	0	10			1	
Backstab1	bs1	7	97	dex1	12					0	200	0	10			1	bs multiplier == X% (default==300!)
Backstab2	bs2	11	143	bs1	12					0	450	0	10			1	
Backstab3	bs3	14	190	bs2	12					0	700	0	10			1	
Strength1	str1	7	97		13					0	3	0	10			1	str +X
Strength2	str2	11	143	str1	13					0	6	0	10			1	
Strength3	str3	14	190	str2	13					0	9	0	10			1	
Dexterity1	dex1	7	97		31					0	2	0	10			1	dex +X
Dexterity2	dex2	11	143	dex1	31					0	4	0	10			1	
Dexterity3	dex3	14	190	dex2	31					0	6	0	10			1	
Intelligence1	int1	7	97		32					0	1	0	10			1	int +X
Intelligence2	int2	11	143	int1	32					0	2	0	10			1	
Intelligence3	int3	14	190	int2	32					0	3	0	10			1	
