Name	General										Quick Items						Available In					Graphics Data					xxx				
Name	Total $	Calc $	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Skill	Damage	Damage Type	Spell	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names	Level	Power	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Danger Sensor	32	32	0	1	1	3	5	1200	0	1	DangerSensor	None	1	60	piercing							2	0		1	6					
Spell Container	16	16	0	1	1	0	0	1000	0	1	Scroll	None	0	60	piercing							1									
Tiny Potion 1	32	32	2	1	1	3	5	1400	0	1	Scroll	None	1	70	piercing	healing {e1}	1					10	0		1	6	1				
Tiny Potion 2	32	32	2	1	1	3	5	1400	0	1	Scroll	None	1	70	piercing	strength {d0}	1					11	0		1	6	1				
Tiny Potion 3	32	32	2	1	1	3	5	1400	0	1	Scroll	None	1	70	piercing	speed {ee4;d1}	1					12	0		1	6	1				
Small Potion 1	64	64	4	1	1	6	10	2000	0	1	Scroll	None	2	100	piercing	healing {e2;e1}	1					13			2	7	1				
Small Potion 2	64	64	4	1	1	6	10	2000	0	1	Scroll	None	2	100	piercing	strength {d2}	1					14			2	7	1				
Small Potion 3	64	64	4	1	1	6	10	2000	0	1	Scroll	None	2	100	piercing	speed {ee4;d2;d1}	1					15			2	7	1				
Potion 1	256	256	8	1	1	12	20	2800	0	1	Scroll	None	4	140	piercing	regeneration {e2;e0;d2}	1					16			4	8	1				
Potion 2	256	256	8	1	1	12	20	2800	0	1	Scroll	None	4	140	piercing	strength {d2;d2;d1}	1					17			4	8	1				
Potion 3	256	256	8	1	1	12	20	2800	0	1	Scroll	None	4	140	piercing	speed {ee4;d2;d2;d2;d1}	1					18			4	8	1				
Large Potion 1	512	512	16	1	1	15	25	3800	0	1	Scroll	None	5	190	piercing	regeneration {e2;e0;d2;d2;d1}	1		1	1		19			5	10	1		1	1	
Large Potion 2	512	512	16	1	1	15	25	3800	0	1	Scroll	None	5	190	piercing	strength {d2;d2;d2;d2;d2;d1}	1					20			5	10	1				
Large Potion 3	512	512	16	1	1	15	25	3800	0	1	Scroll	None	5	190	piercing	speed {ee4;d2;d2;d2;d2;d2;d2;d2}	1					21			5	10	1				
Potion Enlarge	256	256	10	1	1	12	20	1200	0	1	Scroll	None	1	60	piercing	detect_life {ee5;d2;d1}	1		1	1	1	21			4	8	1		1	1	1
Potion Shrink	512	512	50	1	1	15	25	1200	0	1	Scroll	None	1	60	piercing	teleport {r2;r2}						21			5	10					
Wand 1	512	512	512	1	1	15	25	1400	1	1	Wand	Stone	5	70	piercing		1					26			5	10	1				
Wand 2	2048	2048	2048	2	1	21	35	2000	1	1	Wand	Bone	7	100	piercing		1					27			7	11	1				
Wand 3	32768	32768	32768	2	1	33	55	2800	1	1	Wand	Metal	11	140	piercing				1			28			11	16			1		
Wand 4	1048576	1048576	1048576	2	1	48	80	3800	1	1	Wand	Metal	16	190	piercing					1	1	29			16	20				1	1
Wand 5	8192	8192	-67224	1	1	27	45	1400	0	1	Wand	Bone	9	70	piercing							38			9	14					
Wand 6	2048	2048	-32704	2	1	21	35	1400	0	1	Wand	Stone	7	70	piercing							39			7	7					
