Name	General								Material				Absorption Mod							Absorption								Available In					Comments			xxx				
Name	Total $	Calc $	Price Mod	Price	Weight	Mana	Slots	Durability	Type	Code Name	Damage	Skill	Piercing mod	Slashing mod	Bludgeoning mod	Termal mod	Chemic mod	Electric mod	General mod	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Crippled	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Level	Power	Cloth Mod	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Thin	8	8	100%	8	2	6	2	14.8	Leather	le	4.20899157	2	80%	100%	100%	100%	100%	100%	100%	3.36719325	4.20899157	4.20899157	4.20899157	4.20899157	4.20899157	4.20899157	4, 5	1					2	12	0	1				
Thick	32	32	100%	32	2	12	4	17.2	Leather	lt	4.62989072	4	80%	100%	100%	100%	100%	100%	100%	3.70391258	4.62989072	4.62989072	4.62989072	4.62989072	4.62989072	4.62989072	4, 5	1					4	15	0	1				
Tanned Thin	128	128	100%	128	2	18	6	20	Leather	bl	5.09287979	6	80%	100%	100%	100%	100%	100%	100%	4.07430384	5.09287979	5.09287979	5.09287979	5.09287979	5.09287979	5.09287979	4, 5	1		1	1		6	18	0	1		1	1	
Troll Green	256	256	100%	256	2	21	7	21.5	Hide	tg	5.34145739	7	80%	100%	100%	80%	100%	100%	100%	4.27316591	5.34145739	5.34145739	4.27316591	5.34145739	5.34145739	5.34145739	4, 5			1			7	19	0			1		
Troll Blue	1024	1024	100%	1024	2	27	9	24.9	Hide	tb	5.87560313	9	80%	100%	100%	100%	80%	100%	100%	4.7004825	5.87560313	5.87560313	5.87560313	4.7004825	5.87560313	5.87560313	4, 5			1			9	24	0			1		
Troll Black	4096	4096	100%	4096	2	33	11	28.7	Hide	tk	6.46316344	11	80%	100%	100%	100%	100%	80%	100%	5.17053075	6.46316344	6.46316344	6.46316344	6.46316344	5.17053075	6.46316344	4, 5			1			11	29	0			1		
Dragon Red	8192	8192	100%	8192	2	36	12	30.8	Hide	dr	6.77862301	12	80%	100%	100%	105%	100%	80%	100%	5.42289841	6.77862301	6.77862301	7.10947979	6.77862301	5.42289841	6.77862301	4, 5				1		12	31	0				1	
Dragon Green	32768	32768	100%	32768	2	42	14	35.4	Hide	dg	7.45648531	14	80%	100%	100%	80%	105%	100%	100%	5.96518825	7.45648531	7.45648531	5.96518825	7.82042777	7.45648531	7.45648531	4, 5				1		14	38	0				1	
Dragon Black	131072	131072	100%	131072	2	48	16	40.7	Hide	db	8.20213384	16	80%	100%	100%	100%	80%	105%	100%	6.56170707	8.20213384	8.20213384	8.20213384	6.56170707	8.60247054	8.20213384	4, 5				1		16	46	0				1	
Tiger Hide	32	32	100%	32	1	12	4	17.2	Fur	uq	4.62989072	4	100%	100%	80%	100%	100%	100%	100%	4.62989072	4.62989072	3.70391258	4.62989072	4.62989072	4.62989072	4.62989072	4, 5	1					4	15	0	1				
Decayed bones	8	8	100%	8	1	6	2	14.8	Bone	bn	4.20899157	2	100%	100%	100%	100%	100%	100%	100%	4.20899157	4.20899157	4.20899157	4.20899157	4.20899157	4.20899157	4.20899157	4, 5	1					2	12	0	1				
Dry bones	32	32	100%	32	1	12	4	17.2	Bone	bd	4.62989072	4	100%	100%	100%	100%	100%	100%	100%	4.62989072	4.62989072	4.62989072	4.62989072	4.62989072	4.62989072	4.62989072	4, 5	1					4	15	0	1				
Burned bones	64	64	100%	64	1	15	5	18.6	Bone	bb	4.85587036	5	100%	100%	100%	100%	100%	100%	100%	4.85587036	4.85587036	4.85587036	4.85587036	4.85587036	4.85587036	4.85587036	4, 5	1					5	16	0	1				
Scrab bones	128	128	100%	128	1	18	6	20	Bone	bs	5.09287979	6	100%	100%	100%	100%	100%	100%	100%	5.09287979	5.09287979	5.09287979	5.09287979	5.09287979	5.09287979	5.09287979	4, 5	1					6	18	0	1				
Dragon Red Bones	256	256	100%	256	1	21	7	21.5	Bone	br	5.34145739	7	100%	100%	100%	100%	100%	100%	100%	5.34145739	5.34145739	5.34145739	5.34145739	5.34145739	5.34145739	5.34145739	4, 5	1					7	19	0	1				
Dragon Green Bones	1024	1024	100%	1024	1	27	9	24.9	Bone	bg	5.87560313	9	100%	100%	100%	100%	100%	100%	100%	5.87560313	5.87560313	5.87560313	5.87560313	5.87560313	5.87560313	5.87560313	4, 5	1					9	24	0	1				
Dragon Black Bones	4096	4096	100%	4096	1	33	11	28.7	Bone	bc	6.46316344	11	100%	100%	100%	100%	100%	100%	100%	6.46316344	6.46316344	6.46316344	6.46316344	6.46316344	6.46316344	6.46316344	4, 5	1					11	29	0	1				
Rock	4	4	100%	4	4	3	1	13.7	Stone	rc	4.013116	1	100%	100%	80%	100%	100%	100%	100%	4.013116	4.013116	3.2104928	4.013116	4.013116	4.013116	4.013116	4, 5	1					1	11	0	1				
Granite	16	16	100%	16	4	9	3	16	Stone	gr	4.4144276	3	100%	100%	80%	100%	100%	100%	100%	4.4144276	4.4144276	3.53154208	4.4144276	4.4144276	4.4144276	4.4144276	4, 5	1					3	13	0	1				
Silicon	32	32	100%	32	4	12	4	17.2	Stone	sl	4.62989072	4	100%	100%	80%	100%	100%	100%	100%	4.62989072	4.62989072	3.70391258	4.62989072	4.62989072	4.62989072	4.62989072	4, 5	1					4	15	0	1				
Malachite	128	128	100%	128	4	18	6	20	Stone	ob	5.09287979	6	100%	100%	80%	100%	100%	100%	100%	5.09287979	5.09287979	4.07430384	5.09287979	5.09287979	5.09287979	5.09287979	4, 5	1					6	18	0	1				
Bronze	256	256	100%	256	5	21	7	21.5	Metal	br	5.34145739	7	100%	100%	100%	100%	100%	80%	100%	5.34145739	5.34145739	5.34145739	5.34145739	5.34145739	4.27316591	5.34145739	4, 5			1			7	19	0			1		
Iron	1024	1024	100%	1024	4	27	9	24.9	Metal	ir	5.87560313	9	100%	100%	100%	100%	100%	80%	100%	5.87560313	5.87560313	5.87560313	5.87560313	5.87560313	4.7004825	5.87560313	4, 5			1			9	24	0			1		
Steel	4096	4096	100%	4096	4	33	11	28.7	Metal	st	6.46316344	11	100%	100%	100%	100%	100%	80%	100%	6.46316344	6.46316344	6.46316344	6.46316344	6.46316344	5.17053075	6.46316344	4, 5			1			11	29	0			1		
Mithrill	8192	8192	100%	8192	3	36	12	30.8	Metal	mt	6.77862301	12	100%	100%	100%	100%	100%	80%	100%	6.77862301	6.77862301	6.77862301	6.77862301	6.77862301	5.42289841	6.77862301	4, 5			1	1		12	31	0			1	1	
Adamantium	32768	32768	100%	32768	4	42	14	35.4	Metal	ad	7.45648531	14	100%	100%	100%	100%	100%	80%	100%	7.45648531	7.45648531	7.45648531	7.45648531	7.45648531	5.96518825	7.45648531	4, 5				1		14	38	0				1	
Meteoric	131072	131072	100%	131072	4	48	16	40.7	Metal	mr	8.20213384	16	100%	100%	100%	100%	100%	80%	100%	8.20213384	8.20213384	8.20213384	8.20213384	8.20213384	6.56170707	8.20213384	4, 5				1	1	16	46	0				1	1
Diamond	2097152	2097152	100%	2097152	3	60	20	53.3	Crystal	cd	9.92458194	20	100%	100%	100%	80%	100%	100%	100%	9.92458194	9.92458194	9.92458194	7.93966555	9.92458194	9.92458194	9.92458194	4, 5					1	20	67	0					1
Wool	4	4	100%	4	1	3	1	13.7	Cloth	cw	4.013116	1	80%	100%	80%	100%	80%	100%	100%	3.2104928	4.013116	3.2104928	4.013116	3.2104928	4.013116	4.013116	4, 5			1			1	11	1			1		
Cotton	8	8	100%	8	1	6	2	14.8	Cloth	cc	4.20899157	2	80%	100%	80%	100%	80%	100%	100%	3.36719325	4.20899157	3.36719325	4.20899157	3.36719325	4.20899157	4.20899157	4, 5			1			2	12	1			1		
Silk Red	16	16	100%	16	1	9	3	16	Cloth	cr	4.4144276	3	80%	100%	80%	100%	80%	100%	100%	3.53154208	4.4144276	3.53154208	4.4144276	3.53154208	4.4144276	4.4144276	4, 5			1	1		3	13	1			1	1
Silk Blue	256	256	100%	256	1	21	21	21.5	Cloth	cb	4.013116	7	100%	100%	100%	100%	100%	100%	100%	4.013116	4.013116	4.013116	4.013116	4.013116	4.013116	4.013116	4, 5				1		7	19	1				1
Tiger Hide White	512	512	100%	512	1	24	8	23.1	Fur	uw	5.60216777	8	100%	100%	80%	100%	100%	100%	100%	5.60216777	5.60216777	4.48173422	5.60216777	5.60216777	5.60216777	5.60216777	4, 5			1			8	21	0			1	
