Name	Quest Items		Available In					Graphics Data		
Name	ScriptID	Zones	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names
White Wolf Hide	5							2	0	
Awl	1							3	0	
Knife	2							4	0	
DragonPoison	6							5	0	
CryptKey00	7							6	0	
Palantir	8							7	0	
AmbushKey00	9							8	0	
Map00	10	gz3g, gz5g						9	0	
DriadIdol00	11							10	0	
CryptRune00	12	gz2g, gz5g						11	0	
Vial00	13							12	0	
RightCrystal	21							13		
LeftCrystal	22							14		
CaveKey00	34							15		
CageKey00	48							16
Journal00	40							17
SquirrelSkin	33							18
GolemCenterKey00	26							19
DragonShell00	15							20
DriadArrow00	27							21
DriadLeaf00	39							22
DriadCageKey00	32							23
GovenorChest00	31							24
RangerSign00	65							25
MineKey00	29							26
MineKey01	30							27
LizardClaw00	25							28
BrokenGear00	63							29
GoblinFright00	18							30
OrcAnnals00	19							31
OrcLicense00	20							32
NewGear00	49							33
OldGear00	14							34
DCBook	16							35
SackofGold	17							36
ThiefSack	43							37
BrokenToy	45							38
Toy								39
Note	44							40
DocumentBook	38							41
GirlSign	23							42
HadoganCageKey00	35							43
HeroCageKey00	36							44
HadoganCaveKey00	37							45
TeleportKey00	46							46
GoldNugget00	28							47
DriadIdol01	41							48
OrcAlphabet	24							49
MineControlKey00	69							50
PalantirRick00								51
PalantirWork00	88							52
PalantirBroken00								53
DeadScientist00	42							54
Ogrekey1	61							55
Ogrekey2	62							56
Letter2orcs00	51							57
Instruction4orcs00	50							58
CaveGear00	52							59
CodedHadaganNote	47							60
DragonAmulet	55	gz6g						61
NecroLabKey00	64							62
GoldNugget01	66							63
FakeDocument00	67							64
BillBoard00								65
ManorKey00	68							66
Wolfskin	99							67
Ogrestuff	98							68
DumbLever	70							69
BridgeBoard00	71							73
AncientSword	75							72
ArmoryKey00	80							74
dragonAmuletS	81							75
codeNote	82							76
HeadNecro	83							77
PyrKey	84							78
HeadGoblinS	85							79
goldNuggetS  	86							80
shifr	87							60
sackofbones	89							36	
ogrekey3	91							55	
ogrepresent	107							68	
v_key00	108							23	
evilblood	109							81	
blackwolfhead	110							83	
sacredflower	111							48	
batshit	112							5	
firekey	113							78	
splinter	114							82	
bonuskey	115							23	
Map01	10	gz3g, gz5g						9	0
