Name	Code	Total $	Calc $	Price (calc)	Price	Type	Complex	Mana	Value	TTI	Level	Shop	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Cut Range	r0	800	24	24	150	range	4	5	0.5	modifier0000	3	Gipath	1		1	1	1	1		1	1	1
Extra Range	r1	25600	768	770	300	range	8	10	1	modifier0001	8	Kania	1		1	1	1	1		1	1	1
Ultra Range	r2	819200	24576	24600	10000	range	12	25	2	modifier0002	13	Hadagan			1	1	1			1	1	1
Extra Targets	t1	25600	768	770	1000	targets	12	20	1	modifier0003	8	Kania	1		1	1	1	1		1	1	1
Ultra Targets	t2	819200	24576	24600	20000	targets	20	40	2	modifier0004	13	Hadagan			1	1	1			1	1	1
Cut Area	a0	25600	768	770	500	area	5	8	0.5	modifier0005	8	Gipath	1		1	1	1	1		1	1	1
Extra Area	a1	800	24	24	1000	area	9	15	1	modifier0006	3	Kania	1		1	1	1	1		1	1	1
Ultra Area	a2	819200	24576	24600	10000	area	14	30	2	modifier0007	13	Hadagan			1	1	1			1	1	1
Cut Effect	e0	25600	768	770	500	effect	5	12	0.5	modifier0008	8	Gipath	1		1	1	1	1		1	1	1
Extra Effect	e1	800	24	24	1000	effect	10	25	1	modifier0009	3	Kania	1		1	1	1	1		1	1	1
Ultra Effect	e2	819200	24576	24600	30000	effect	18	55	2	modifier0010	13	Hadagan			1	1	1			1	1	1
Cut Duration	d0	25600	768	770	500	duration	6	8	0.5	modifier0011	8	Gipath	1		1	1	1	1		1	1	1
Extra Duration	d1	800	24	24	1000	duration	11	15	1	modifier0012	3	Kania	1		1	1	1	1		1	1	1
Ultra Duration	d2	819200	24576	24600	10000	duration	17	30	2	modifier0013	13	Hadagan			1	1	1			1	1	1
Extra Mana	m1	25600	768	770	500	mana	5	-25	0	modifier0014	8	Kania	1		1	1	1	1		1	1	1
Ultra Mana	m2	819200	24576	24600	5000	mana	10	-50	0	modifier0015	13	Hadagan			1	1	1			1	1	1
Friend Filter	ff	204800	6144	6200	5000	filter	9	9	1	modifier0016	11	Kania, Hadagan	1		1	1	1	1		1	1	1
Enemy Filter	fe	204800	6144	6200	5000	filter	9	9	2	modifier0017	11	Kania, Hadagan	1		1	1	1	1		1	1	1
Human Filter	fh	800	24	24	90	filter	3	3	3	modifier0018	3	Gipath	1					1				
Goblin Filter	fg	800	24	24	90	filter	3	3	4	modifier0019	3	Gipath	1					1				
Orc Filter	fo	800	24	24	90	filter	3	3	5	modifier0020	3	Gipath	1					1				
Lizardmen Filter	fl	800	24	24	90	filter	3	3	6	modifier0021	3	Gipath	1					1				
Item: Trigger	it	204800	6144	6200	900	item	3	3	1	modifier0022	11	Kania, Hadagan	1		1	1	1	1		1	1	1
Item: Continious	ic	204800	6144	6200	5000	item	9	9	2	modifier0023	11	Kania, Hadagan	1		1	1	1	1		1	1	1
Item: Extra Mana	im1	25600	768	770	100	item	1	-5	0	modifier0024	8	Kania	1		1	1	1	1		1	1	1
Item: Ultra Mana	im2	819200	24576	24600	200	item	2	-10	0	modifier0025	13	Hadagan	1		1	1	1	1		1	1	1
Item: Extra Regeneration	ir1	25600	768	770	0	item	0	0	1	modifier0026	8	Kania										
Item: Ultra Regeneration	ir2	819200	24576	24600	0	item	0	0	2	modifier0027	13	Hadagan										
Effect 1	ee1	100	3	3	100	effect	1	3	0.1	modifier0028	0		1		1	1	1	1		1	1	1
Effect 2	ee2	100	3	3	300	effect	3	8	0.3	modifier0029	0		1		1	1	1	1		1	1	1
Effect 3	ee3	100	3	3	1000	effect	1	1	1	modifier0030	0											
Effect 4	ee4	100	3	3	2100000	effect	25	90	3	modifier0031	0						1					1
Effect 5	ee5	100	3	3	2100000	effect	1	1	10	modifier0032	0											
Color 1	c1	100	3	3	1000	filter	1	1	1	modifier0022	0											
Color 2	c2	100	3	3	1000	filter	1	1	2	modifier0022	0											
Color 3	c3	100	3	3	1000	filter	1	1	3	modifier0022	0											
Color 4	c4	100	3	3	-1000000	filter	1	1	4	modifier0022	0											
Color 5	c5	100	3	3	-10000000	filter	1	1	5	modifier0022	0											
