Name	General										Weapon												Damage proportions							Lists	Available In					Graphics Data							xxx				
Name	Total $	Calc $	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Range	Damage multi	Damage Min Calc	Damage Max Calc	Actions Calc	Damage multi	Actions multi	Damage Min	Damage Max	Actions	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Stats Modifiers	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names	Level	Power	Weared ok	Comments	RealShop 1	RealShop 2	RealShop 3	RealShop 4	RealShop 5
Stone Axe	160	160	160	3	3	9	9	4378	1	3	Axe	Stone	0	100%	39.06768422	64.56100359	30	100%	100%	39.06768422	64.56100359	32	0%	100%	0%	0%	0%	0%	0%	attack +6	1					1	0		3	13	1	good damage, bad defence and speed	1				
Stone Battle Axe	1280	1280	1280	4	4	18	18	5051	1	4	Axe	Stone	0	100%	51.51766217	80.69031424	30	100%	100%	51.51766217	80.69031424	33	0%	100%	0%	0%	0%	0%	0%	attack +12	1					2	0		6	18	1		1				
Axe	40960	40960	40960	3	3	33	33	6410	1	3	Axe	Metal	0	100%	69.90988458	115.52904655	30	100%	100%	69.90988458	115.52904655	32	0%	100%	0%	0%	0%	0%	0%	attack +22			1			3	0		11	29					1		
Battle Axe	1310720	1310720	1310720	4	4	48	48	8134	1	4	Axe	Metal	0	100%	104.24399474	163.27372671	30	100%	100%	104.24399474	163.27372671	33	0%	100%	0%	0%	0%	0%	0%	attack +32				1		4	0		16	46						1	
Crystal Axe	20971520	20971520	20971520	4	4	60	60	9843	1	4	Axe	Crystal	0	100%	136.43198741	213.68865498	30	100%	100%	136.43198741	213.68865498	33	0%	100%	0%	0%	0%	0%	0%	attack +40					1	5	0		20	67							1
Stone Sword	320	320	320	3	3	12	12	4592	1	3	Sword	Stone	0	100%	20.87791348	69.59304492	30	100%	100%	20.87791348	69.59304492	27	0%	100%	0%	0%	0%	0%	0%	attack +8, defence +4	1					1	0		4	15	0	excellent parry, bad damage	1				
Long Sword	81920	81920	81920	3	3	36	36	6723	1	3	Sword	Metal	0	100%	47.66219301	123.92170184	30	100%	100%	47.66219301	123.92170184	30	0%	100%	0%	0%	0%	0%	0%	attack +24, defence +12			1			2	0		12	31					1		
Saber	1310720	1310720	1310720	3	3	48	48	8134	1	3	Sword	Metal	0	100%	48.98211801	163.27372671	30	100%	100%	48.98211801	163.27372671	27	0%	100%	0%	0%	0%	0%	0%	attack +32, defence +16				1		3	0		16	46						1	
Crystal Sword	20971520	20971520	20971520	3	3	60	60	9843	1	3	Sword	Crystal	0	100%	82.18794422	213.68865498	30	100%	100%	82.18794422	213.68865498	30	0%	100%	0%	0%	0%	0%	0%	attack +40, defence +20					1	4	0		20	67							1
Cheat Dagger	2560	2560	2560	1	1	21	28	5297	1	1	Dagger	Metal	0	100%	29.91216139	55.55115687	30	100%	100%	29.91216139	55.55115687	24	100%	0%	0%	0%	0%	0%	0%	defence +28			1			3	1		7	19	1	good attack, bad damage, cheap			1		
Stone Dagger	80	80	80	1	1	6	6	4174	1	1	Dagger	Stone	0	100%	22.55756417	41.89261918	30	100%	100%	22.55756417	41.89261918	21	100%	0%	0%	0%	0%	0%	0%	defence +8	1					1	0		2	12	1		1				
Dagger	10240	10240	10240	1	1	27	27	5827	1	1	Dagger	Metal	0	100%	37.78747263	70.17673489	30	100%	100%	37.78747263	70.17673489	21	100%	0%	0%	0%	0%	0%	0%	defence +36			1			2	0		9	24					1		
Curved Dagger	163840	163840	163840	1	1	39	39	7051	1	1	Dagger	Metal	0	100%	50.07739825	93.00088247	30	100%	100%	50.07739825	93.00088247	21	100%	0%	0%	0%	0%	0%	0%	defence +52				1		4	0		13	35						1	
Crystal Dagger	655360	655360	655360	1	1	45	60	7756	1	1	Dagger	Crystal	0	100%	52.55327459	97.59893852	30	100%	100%	52.55327459	97.59893852	24	100%	0%	0%	0%	0%	0%	0%	defence +60					1	3	0		15	42							1
Stone Spear	160	160	160	3	3	9	9	4378	1	3	Spear	Stone	0	100%	34.76361732	64.56100359	30	100%	100%	34.76361732	64.56100359	30	100%	0%	0%	0%	0%	0%	0%	attack +6	1					1	0		3	13	1	excellent attack, good damage, awful parry	1				
Bone Spear	2560	2560	2560	3	3	21	21	5297	1	3	Spear	Bone	0	100%	46.73775217	86.79868261	30	100%	100%	46.73775217	86.79868261	30	100%	0%	0%	0%	0%	0%	0%	attack +14	1					2	0		7	19	1		1				
Spear	40960	40960	40960	3	3	33	33	6410	1	3	Spear	Metal	0	100%	62.20794814	115.52904655	30	100%	100%	62.20794814	115.52904655	30	100%	0%	0%	0%	0%	0%	0%	attack +22			1			3	0		11	29					1		
Long Spear	1310720	1310720	1310720	3	3	48	48	8134	1	3	Spear	Metal	0	100%	87.91662207	163.27372671	30	100%	100%	87.91662207	163.27372671	30	100%	0%	0%	0%	0%	0%	0%	attack +32				1		4	0		16	46						1	
Crystal Spear	20971520	20971520	20971520	3	3	60	60	9843	1	3	Spear	Crystal	0	100%	115.06312191	213.68865498	30	100%	100%	115.06312191	213.68865498	30	100%	0%	0%	0%	0%	0%	0%	attack +40					1	5	0		20	67							1
Bone Club	2560	2560	2560	5	5	21	28	5297	1	5	Hammer	Bone	0	100%	44.86824209	83.3267353	30	100%	100%	44.86824209	83.3267353	36	0%	0%	100%	0%	0%	0%	0%	attack +14	1					1	0		7	19		good attack, good damage, bad parry, awful speed	1				
Stone Hammer	160	160	160	4	4	9	9	4378	1	4	Hammer	Stone	0	100%	43.37175113	64.56100359	30	100%	100%	43.37175113	64.56100359	34	0%	0%	100%	0%	0%	0%	0%	attack +6	1					2	0		3	13			1				
Stone Battle Hammer	640	640	640	5	5	15	15	4816	1	5	Hammer	Stone	0	100%	55.35692205	74.96249861	30	100%	100%	55.35692205	74.96249861	36	0%	0%	100%	0%	0%	0%	0%	attack +10	1					3	0		5	16			1				
Hammer	10240	10240	10240	5	5	27	27	5827	1	5	Hammer	Metal	0	100%	74.03259944	100.25247841	30	100%	100%	74.03259944	100.25247841	36	0%	0%	100%	0%	0%	0%	0%	attack +18			1			4	0		9	24					1		
Mace	40960	40960	40960	4	4	33	33	6410	1	4	Hammer	Metal	0	100%	77.61182101	115.52904655	30	100%	100%	77.61182101	115.52904655	34	0%	0%	100%	0%	0%	0%	0%	attack +22			1			5	0		11	29					1		
Spiked Mace	163840	163840	163840	4	4	39	39	7051	1	4	Hammer	Metal	0	100%	89.25359417	132.85840353	30	100%	100%	89.25359417	132.85840353	34	0%	0%	100%	0%	0%	0%	0%	attack +26				1		6	0		13	35						1	
Spiked Club	1310720	1310720	1310720	5	5	48	48	8134	1	5	Hammer	Metal	0	100%	120.57136742	163.27372671	30	100%	100%	120.57136742	163.27372671	36	0%	0%	100%	0%	0%	0%	0%	attack +32				1		7	0		16	46						1	
Crystal Mace	20971520	20971520	20971520	4	4	60	60	9843	1	4	Hammer	Crystal	0	100%	143.55494257	213.68865498	30	100%	100%	143.55494257	213.68865498	34	0%	0%	100%	0%	0%	0%	0%	attack +40					1	8	0		20	67							1
Stone Short Bow	320	320	320	2	2	12	12	4592	1	2	Bow	Stone	16	100%	25.42822795	59.0202554	30	100%	100%	25.42822795	59.0202554	27	100%	0%	0%	0%	0%	0%	0%	attack +12	1					1	0		4	15	1		1				
Bone Short Bow	1280	1280	1280	2	2	18	18	5051	1	2	Bow	Bone	24	100%	29.48299944	68.43159343	30	100%	100%	29.48299944	68.43159343	27	100%	0%	0%	0%	0%	0%	0%	attack +18	1					2	0		6	18	1		1				
Bone Long Bow	5120	5120	5120	3	3	24	24	5556	1	3	Bow	Bone	32	100%	34.09444294	86.13332952	30	100%	100%	34.09444294	86.13332952	30	100%	0%	0%	0%	0%	0%	0%	attack +24	1					3	0		8	21	1		1				
Short Bow	20480	20480	20480	2	2	30	30	6111	1	2	Bow	Metal	40	100%	39.33334514	91.29476426	30	100%	100%	39.33334514	91.29476426	27	100%	0%	0%	0%	0%	0%	0%	attack +30			1			4	0		10	26					1		
Long Bow	81920	81920	81920	3	3	36	36	6723	1	3	Bow	Metal	48	100%	45.27908336	114.38926323	30	100%	100%	45.27908336	114.38926323	30	100%	0%	0%	0%	0%	0%	0%	attack +36			1			5	0		12	31					1		
Crossbow	163840	163840	163840	3	3	39	39	7051	1	3	Crossbow	Metal	52	100%	76.44468142	114.66702212	30	100%	100%	76.44468142	114.66702212	36	100%	0%	0%	0%	0%	0%	0%	attack +39				1		1	0		13	35						1	
Long Crossbow	1310720	1310720	1310720	4	4	48	48	8134	1	4	Crossbow	Metal	64	100%	100.47613951	150.71420927	30	100%	100%	100.47613951	150.71420927	40	100%	0%	0%	0%	0%	0%	0%	attack +48				1		2	0		16	46						1	
Crystal Crossbow	20971520	20971520	20971520	4	4	60	60	9843	1	4	Crossbow	Crystal	80	100%	131.50071075	197.25106613	30	100%	100%	131.50071075	197.25106613	40	100%	0%	0%	0%	0%	0%	0%	attack +60					1	3	0		20	67							1
Unique Spear	1310720	1310720	-61476	3	3	48	64	8134	0	3	Spear	Metal	0	100%	48.98211801	163.27372671	30	100%	100%	48.98211801	163.27372671	27	100%	0%	0%	0%	0%	0%	0%	attack +32, defence +16						6	0		16	46							
Unique Sword	5120	5120	-25288	3	3	24	32	5556	0	3	Sword	Metal	0	100%	35.8888873	93.31110698	30	100%	100%	35.8888873	93.31110698	30	0%	100%	0%	0%	0%	0%	0%	attack +16, defence +8						5	0		8	21							
