Name	General								Weapon							Damage proportions							Lists	Available In					Graphics Data		
Name	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Range	Damage Min	Damage Max	Actions	Spell	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Stats Modifiers	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names
bad axe	112	4	4	20	10	1111	0	4	axe	Metal	0	44	60	50		0%	100%	0%	0%	0%	0%	0%	attack 10						3	2	2013471392
crash axe	259	4	4	40	15	2378	0	4	axe	Metal	0	56	76	50		0%	100%	0%	0%	0%	0%	0%	attack 10						3	1	2013471392
thief axe	1094	4	4	60	20	3111	0	4	axe	Metal	0	69	94	50		0%	100%	0%	0%	0%	0%	0%	attack 10						4	0	2013471392
stone axe	1400	4	4	80	25	4378	1	4	axe	Stone	0	85	115	50		0%	100%	0%	0%	0%	0%	0%	attack 10	1					1	0	2013471392
stone battle axe	20000	4	4	100	30	5051	1	4	axe	Stone	0	94	128	50		0%	100%	0%	0%	0%	0%	0%	attack 10	1					2	0	2013471392
axe	123000	4	4	120	36	6111	1	4	axe	Metal	0	101	137	50		0%	100%	0%	0%	0%	0%	0%	attack 10			1		1	3	0	2013471392
battle axe	2,65E+07	4	4	140	40	7756	1	4	axe	Metal	0	112	152	50		0%	100%	0%	0%	0%	0%	0%	attack 10						4	0	2013471392
crystal axe	3.00E+07	4	4	300	60	9843	1	4	axe	Crystal	0	67	134	33		0%	100%	0%	0%	0%	0%	0%	attack 10						5	0	2013471392
bad sword	112	4	4	20	10	1192	0	4	sword	Metal	0	49	55	40		0%	100%	0%	0%	0%	0%	0%	defence 10						1	1	2013471392
crash sword	259	4	4	40	15	2356	0	4	sword	Metal	0	63	70	40		0%	100%	0%	0%	0%	0%	0%	defence 10						2	1	2013471392
thief sword	1094	4	4	60	20	3156	0	4	sword	Metal	0	78	86	40		0%	100%	0%	0%	0%	0%	0%	defence 10						2	2	2013471392
stone sword	1400	4	4	80	25	4392	1	4	sword	Stone	0	95	105	40		0%	100%	0%	0%	0%	0%	0%	defence 10	1					1	0	2013471392
stone battle sword	20000	4	4	100	30	5092	1	4	sword	Stone	0	105	116	40		0%	100%	0%	0%	0%	0%	0%	defence 10	1					6	0	2013471392
long sword	123000	4	4	120	36	6116	1	4	sword	Metal	0	113	125	40		0%	100%	0%	0%	0%	0%	0%	defence 10			1		1	2	0	2013471392
saber	2,65E+07	4	4	140	40	7751	1	4	sword	Metal	0	125	139	40		0%	100%	0%	0%	0%	0%	0%	defence 10						3	0	2013471392
crystal sword	3.00E+07	3	3	300	60	9843	1	4	sword	Crystal	0	60	140	30		0%	100%	0%	0%	0%	0%	0%	defence 11						4	0	2013471392
cheat dagger	56	4	4	11	5	574	1	1	dagger	Metal	0	40	42	30		100%	0%	0%	0%	0%	0%	0%	attack 5				1		3	1	2013471392
bad dagger	112	4	4	20	10	1174	0	2	dagger	Metal	0	50	52	30		100%	0%	0%	0%	0%	0%	0%	attack 5						1	1	2013471392
crash dagger	259	4	4	40	15	2351	0	2	dagger	Metal	0	63	66	30		100%	0%	0%	0%	0%	0%	0%	attack 5						2	0	2013471392
thief dagger	1094	4	4	60	20	3174	0	2	dagger	Metal	0	78	82	30		100%	0%	0%	0%	0%	0%	0%	attack 5						4	1	2013471392
stone dagger	1400	4	4	80	25	4380	1	2	dagger	Stone	0	95	100	30		100%	0%	0%	0%	0%	0%	0%	attack 5	1					1	0	2013471392
bone dagger	20000	4	4	100	30	5080	1	2	dagger	Bone	0	105	111	30		100%	0%	0%	0%	0%	0%	0%	attack 5	1					5	0	2013471392
dagger	123000	4	4	120	36	6151	1	2	dagger	Metal	0	113	119	30		100%	0%	0%	0%	0%	0%	0%	attack 5			1		1	2	0	2013471392
curved dagger	2,65E+07	4	4	140	40	7751	1	2	dagger	Metal	0	125	132	30		100%	0%	0%	0%	0%	0%	0%	attack 5						4	0	2013471392
crystal dagger	1,2E+07	1	1	200	40	9843	1	2	dagger	Crystal	0	165	170	27		100%	0%	0%	0%	0%	0%	0%	attack 5						3	0	2013471392
bad spear	112	4	4	20	10	1111	0	4	spear	Metal	1	49	55	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5						3	2	2013471392
crash spear	259	4	4	40	15	2343	0	4	spear	Metal	1	63	70	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5						3	1	2013471392
thief spear	1094	4	4	60	20	3111	0	4	spear	Metal	1	78	86	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5						3	0	2013471392
stone spear	1400	4	4	80	25	4374	1	4	spear	Stone	1	95	105	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5	1					1	0	2013471392
bone spear	20000	4	4	100	30	5016	1	4	spear	Bone	1	105	116	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5	1					2	0	2013471392
spear	123000	4	4	120	36	6111	1	4	spear	Metal	1	113	125	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5			1		1	3	0	2013471392
long spear	2,65E+07	4	4	140	40	7756	1	4	spear	Metal	1	125	139	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5						4	0	2013471392
crystal spear	3.00E+07	4	4	300	60	9843	1	4	spear	Crystal	1	140	180	50		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 5						5	0	2013471392
bad hammer	112	4	4	20	10	1178	0	4	hammer	Metal	0	41	62	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5						4	1	2013471392
spiked mace	259	4	4	40	15	2351	0	4	hammer	Metal	0	52	80	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5						6	0	2013471392
mace	1094	4	4	60	20	3111	0	4	hammer	Metal	0	65	98	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5						5	0	2013471392
bone club	1400	4	4	80	25	4380	1	4	hammer	Bone	0	80	120	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5	1					1	0	2013471392
stone hammer	20000	4	4	100	30	5016	1	4	hammer	Stone	0	88	133	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5	1					3	0	2013471392
hammer	123000	4	4	120	36	6156	1	4	hammer	Metal	0	95	142	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5			1		1	4	0	2013471392
spiked club	2,65E+07	4	4	140	40	7756	1	4	hammer	Metal	0	105	158	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5						7	0	2013471392
crystal mace	3.00E+07	5	5	300	60	9843	1	4	hammer	Crystal	0	100	120	36		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5						8	0	2013471392
bad short bow	112	4	4	20	10	1174	0	4	bow	Metal	7	46	57	50		100%	0%	0%	0%	0%	0%	0%	attack 10						1	1	2013471392
crash short bow	259	4	4	40	15	2374	0	4	bow	Metal	8	59	72	50		100%	0%	0%	0%	0%	0%	0%	attack 10						4	1	2013471392
thief short bow	1094	4	4	60	20	3174	0	4	bow	Metal	9	73	90	50		100%	0%	0%	0%	0%	0%	0%	attack 10						4	0	2013471392
stone short bow	160	2	2	60	25	4174	1	4	bow	Stone	12	28	35	40		100%	0%	0%	0%	0%	0%	0%	attack 10						1	0	2013471392
bone short bow	1400	4	4	80	25	4392	1	4	bow	Bone	11	90	110	50		100%	0%	0%	0%	0%	0%	0%	attack 15	1					2	0	2013471392
bone long bow	20000	4	4	100	30	5051	1	4	bow	Bone	13	100	122	50		100%	0%	0%	0%	0%	0%	0%	attack 15	1					3	0	2013471392
short bow	123000	4	4	120	36	6156	1	4	bow	Metal	15	107	130	50		100%	0%	0%	0%	0%	0%	0%	attack 20			1		1	4	0	2013471392
long bow	2,65E+07	4	4	140	40	7711	1	4	bow	Metal	20	118	145	50		100%	0%	0%	0%	0%	0%	0%	attack 20						5	0	2013471392
new bow	2,8E+07	2	2	320	68	9811	1	4	bow	Crystal	45	92	105	30		100%	0%	0%	0%	0%	0%	0%	attack 20						6	0	2013471392
bad crossbow	112	4	4	20	10	1151	0	4	crossbow	Metal	9	41	62	60		100%	0%	0%	0%	0%	0%	0%	attack 5						1	1	2013471392
crash crossbow	259	4	4	40	15	2351	0	4	crossbow	Metal	10	52	80	60		100%	0%	0%	0%	0%	0%	0%	attack 5						1	2	2013471392
thief crossbow	1094	4	4	60	20	3156	0	4	crossbow	Metal	11	65	100	60		100%	0%	0%	0%	0%	0%	0%	attack 5						2	0	2013471392
bone crossbow	1400	4	4	80	25	4343	1	4	crossbow	Bone	45	80	120	60		100%	0%	0%	0%	0%	0%	0%	attack 10	1					4	0	2013471392
bone long crossbow	20000	4	4	100	30	5043	1	4	crossbow	Bone	45	88	133	60		100%	0%	0%	0%	0%	0%	0%	attack 10						5	0	2013471392
crossbow	123000	4	4	120	36	6151	1	4	crossbow	Metal	35	95	142	60		100%	0%	0%	0%	0%	0%	0%	attack 15			1		1	1	0	2013471392
long crossbow	2,65E+07	4	4	140	40	7756	1	4	crossbow	Metal	40	105	159	60		100%	0%	0%	0%	0%	0%	0%	attack 15						2	0	2013471392
crystal crossbow	3.00E+07	2	2	300	60	9843	1	4	crossbow	Crystal	45	97	110	50		100%	0%	0%	0%	0%	0%	0%	attack 15						3	0	2013471392
unique spear	10000	3	3	264	88	8134	0	2	spear	Metal	0	40	82	30		100%	0%	0%	0%	0%	0%	0%	attack 5, defence 10						6	0	2013471392
unique sword	0,1	3	3	117	39	5556	0	1	sword	Metal	0	20	54	30		0%	100%	0%	0%	0%	0%	0%	attack 10, defence 5						5	0	2013471392
his dagger	0,1	4	4	190	70	6151	0	2	dagger	Metal	0	113	119	30		100%	0%	0%	0%	0%	0%	0%	attack 5						6	0	2013471392
serp	0,1	4	4	190	70	6151	0	2	sword	Metal	0	113	119	30		100%	0%	0%	0%	0%	0%	0%	attack 5						7	0	2013471392
fsword	0,1	4	4	190	70	6151	0	2	sword	Metal	0	113	119	30		100%	0%	0%	0%	0%	0%	0%	attack 5						8	0	2013471392
stone battle hammer	20000	4	4	100	30	5016	1	4	hammer	Stone	0	88	133	50		0%	0%	100%	0%	0%	0%	0%	attack 15, defence -5	1					3	0	2013471392
