Name	General								Armor			Main								Additional								Lists	Available In					Graphics Data				
Name	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Spell	Absorption	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Absorption	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Stats Modifiers	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names	Wear Order	Apply Wounds
gipat low prototype	140	0	0	3	1	66	1	0	shirt	Leather		6.6	100%	100%	100%	100%	100%	100%	100%	6.6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat low shirt	16	30	30	3	1	398	1	8	shirt	Leather		6.6	100%	100%	100%	100%	100%	100%	100%	6.6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat low pants	16	20	20	2	1	199	1	6	pants	Leather		6.6	100%	100%	100%	100%	100%	100%	100%	6.6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat low boots	12	3	3	1	1	199	1	3	boots	Leather		6.6	100%	100%	100%	100%	100%	100%	100%	6.6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat low gloves	12	1	1	1	1	199	1	1	gloves	Leather		6.6	100%	100%	100%	100%	100%	100%	100%	6.6	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat low helm	20	3	3	2	1	133	1	3	helm	Leather		13.3	100%	100%	100%	100%	100%	100%	100%	13.3	100%	100%	100%	100%	100%	100%	100%							7	0	0	0	1
gipat low plate	40	30	30	3	1	796	1	8	plate	Leather		13.3	100%	100%	100%	100%	100%	100%	100%	13.3	100%	100%	100%	100%	100%	100%	100%							7	0	0	0	1
gipat low leggins	40	30	30	2	1	398	1	8	leggings	Leather		13.3	100%	100%	100%	100%	100%	100%	100%	13.3	100%	100%	100%	100%	100%	100%	100%							7	0	0	0	1
gipat medium prototype	280	0	0	6	2	70	1	0	shirt	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat medium shirt	40	15	15	6	2	417	1	8	shirt	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat medium pants	40	10	10	3	2	209	1	6	pants	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat medium boots	24	3	3	2	2	209	1	3	boots	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat medium gloves	24	1	1	2	2	209	1	1	gloves	Leather		7	100%	100%	100%	100%	100%	100%	100%	7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat medium helm	40	3	3	3	2	139	1	3	helm	Leather		14	100%	100%	100%	100%	100%	100%	100%	14	100%	100%	100%	100%	100%	100%	100%							5	0	0	0	1
gipat medium plate	70	20	20	6	2	835	1	8	plate	Leather		14	100%	100%	100%	100%	100%	100%	100%	14	100%	100%	100%	100%	100%	100%	100%							5	0	0	0	1
gipat medium leggins	70	20	20	3	2	417	1	8	leggings	Leather		14	100%	100%	100%	100%	100%	100%	100%	14	100%	100%	100%	100%	100%	100%	100%							5	0	0	0	1
gipat high prototype	1200	0	0	12	4	77	1	0	shirt	Leather		7.7	100%	100%	100%	100%	100%	100%	100%	7.7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat high shirt	130	15	15	12	4	459	1	8	shirt	Leather		7.7	100%	100%	100%	100%	100%	100%	100%	7.7	100%	100%	100%	100%	100%	100%	100%							1	0	0	0	1
gipat high pants	130	10	10	6	4	230	1	6	pants	Leather		7.7	100%	100%	100%	100%	100%	100%	100%	7.7	100%	100%	100%	100%	100%	100%	100%							1	0	0	0	1
gipat high boots	100	3	3	4	4	230	1	3	boots	Leather		7.7	100%	100%	100%	100%	100%	100%	100%	7.7	100%	100%	100%	100%	100%	100%	100%							1	0	0	0	1
gipat high gloves	100	1	1	4	4	230	1	1	gloves	Leather		7.7	100%	100%	100%	100%	100%	100%	100%	7.7	100%	100%	100%	100%	100%	100%	100%							1	0	0	0	1
gipat high helm	160	3	3	6	4	153	1	3	helm	Leather		15.3	100%	100%	100%	100%	100%	100%	100%	15.3	100%	100%	100%	100%	100%	100%	100%							6	0	0	0	1
gipat high plate	260	20	20	12	4	918	1	8	plate	Leather		15.3	100%	100%	100%	100%	100%	100%	100%	15.3	100%	100%	100%	100%	100%	100%	100%							6	0	0	0	1
gipat high leggins	260	20	20	6	4	459	1	8	leggings	Leather		15.3	100%	100%	100%	100%	100%	100%	100%	15.3	100%	100%	100%	100%	100%	100%	100%							6	0	0	0	1
gipat highest prototype	5000	0	0	18	6	84	1	0	shirt	Leather		87	100%	100%	100%	100%	100%	100%	100%	87	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat highest shirt	242	15	15	45	15	776	1	4	shirt	Leather		87	100%	100%	100%	100%	100%	100%	100%	87	100%	100%	100%	100%	100%	100%	100%		1					2	0	0	0	1
gipat highest pants	121	10	10	23	15	388	1	4	pants	Leather		69	100%	100%	100%	100%	100%	100%	100%	69	100%	100%	100%	100%	100%	100%	100%		1					2	0	0	0	1
gipat highest boots	60	3	3	15	15	388	1	1	boots	Leather		35	100%	100%	100%	100%	100%	100%	100%	35	100%	100%	100%	100%	100%	100%	100%		1					2	0	0	0	1
gipat highest gloves	60	1	1	15	15	388	1	1	gloves	Leather		35	100%	100%	100%	100%	100%	100%	100%	35	100%	100%	100%	100%	100%	100%	100%		1					2	0	0	0	1
gipat highest helm	302	3	3	23	15	259	1	2	helm	Leather		173	100%	100%	100%	100%	100%	100%	100%	173	100%	100%	100%	100%	100%	100%	100%		1					12	0	0	0	1
gipat highest plate	242	30	30	45	20	1551	1	4	plate	Leather		87	100%	100%	100%	100%	100%	100%	100%	87	100%	100%	100%	100%	100%	100%	100%		1					12	0	0	0	1
gipat highest leggins	121	20	20	23	15	776	1	4	leggings	Leather		69	100%	100%	100%	100%	100%	100%	100%	69	100%	100%	100%	100%	100%	100%	100%		1					12	0	0	0	1
gipat brigand prototype	600	0	0	9	3	73	1	0	shirt	Fur		90	100%	100%	100%	100%	100%	100%	100%	90	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat brigand shirt	680	10	10	45	15	776	1	4	shirt	Fur		90	100%	100%	100%	100%	100%	100%	100%	90	100%	100%	100%	100%	100%	100%	100%		1					4	0	0	0	1
gipat brigand pants	340	10	10	23	15	388	1	4	pants	Fur		72	100%	100%	100%	100%	100%	100%	100%	72	100%	100%	100%	100%	100%	100%	100%		1					4	0	0	0	1
gipat brigand boots	170	3	3	15	15	388	1	1	boots	Fur		36	100%	100%	100%	100%	100%	100%	100%	36	100%	100%	100%	100%	100%	100%	100%		1					4	0	0	0	1
gipat brigand gloves	170	1	1	15	15	388	1	1	gloves	Fur		36	100%	100%	100%	100%	100%	100%	100%	36	100%	100%	100%	100%	100%	100%	100%		1					4	0	0	0	1
gipat brigand helm	850	3	3	23	15	259	1	2	helm	Fur		180	100%	100%	100%	100%	100%	100%	100%	180	100%	100%	100%	100%	100%	100%	100%		1					4	0	0	0	1
gipat brigand plate	680	20	20	45	20	1551	1	4	plate	Fur		90	100%	100%	100%	100%	100%	100%	100%	90	100%	100%	100%	100%	100%	100%	100%		1					4	0	0	0	1
gipat brigand leggins	340	20	20	23	15	776	1	4	leggings	Fur		72	100%	100%	100%	100%	100%	100%	100%	72	100%	100%	100%	100%	100%	100%	100%		1					4	0	0	0	1
gipat highest2 prototype	140	0	0	3	1	66	1	0	shirt	Hide		95	100%	100%	100%	100%	100%	100%	100%	95	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
gipat highest2 shirt	1620	30	30	45	15	776	1	4	shirt	Hide		95	100%	100%	100%	100%	100%	100%	100%	95	100%	100%	100%	100%	100%	100%	100%		1					16	1	0	0	1
gipat highest2 pants	810	20	20	23	15	388	1	4	pants	Hide		76	100%	100%	100%	100%	100%	100%	100%	76	100%	100%	100%	100%	100%	100%	100%		1					16	1	0	0	1
gipat highest2 boots	405	3	3	15	15	388	1	1	boots	Hide		38	100%	100%	100%	100%	100%	100%	100%	38	100%	100%	100%	100%	100%	100%	100%		1					16	1	0	0	1
gipat highest2 gloves	405	1	1	15	15	388	1	1	gloves	Hide		38	100%	100%	100%	100%	100%	100%	100%	38	100%	100%	100%	100%	100%	100%	100%		1					2	1	0	0	1
gipat highest2 helm	2025	3	3	23	15	259	1	2	helm	Hide		190	100%	100%	100%	100%	100%	100%	100%	190	100%	100%	100%	100%	100%	100%	100%		1					6	1	0	0	1
gipat highest2 plate	1620	30	30	45	20	1551	1	4	plate	Hide		95	100%	100%	100%	100%	100%	100%	100%	95	100%	100%	100%	100%	100%	100%	100%		1					6	1	0	0	1
gipat highest2 leggins	810	30	30	23	15	776	1	4	leggings	Hide		76	100%	100%	100%	100%	100%	100%	100%	76	100%	100%	100%	100%	100%	100%	100%		1					6	1	0	0	1
kania low prototype	70	0	0	9	3	73	1	0	shirt	Cloth		40	100%	100%	100%	100%	100%	100%	100%	40	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
kania low shirt	12	15	10	9	3	438	1	4	shirt	Cloth		50	100%	100%	100%	100%	100%	100%	100%	50	100%	100%	100%	100%	100%	100%	100%				1			10	0	0	0	1
kania low pants	6	15	10	5	3	219	1	4	pants	Cloth		40	100%	100%	100%	100%	100%	100%	100%	40	100%	100%	100%	100%	100%	100%	100%				1			10	0	0	0	1
kania low boots	3	3	3	3	3	219	1	1	boots	Cloth		20	100%	100%	100%	100%	100%	100%	100%	20	100%	100%	100%	100%	100%	100%	100%				1			10	0	0	0	1
kania low gloves	3	1	1	3	3	219	1	1	gloves	Cloth		20	100%	100%	100%	100%	100%	100%	100%	20	100%	100%	100%	100%	100%	100%	100%				1			10	0	0	0	1
kania low helm	15	3	3	5	3	146	1	2	helm	Leather		100	100%	100%	100%	100%	100%	100%	100%	100	100%	100%	100%	100%	100%	100%	100%				1			15	0	0	0	0
kania low plate	12	20	20	9	3	876	1	4	plate	Leather		50	100%	100%	100%	100%	100%	100%	100%	50	100%	100%	100%	100%	100%	100%	100%				1			15	0	0	1	0
kania low leggins	6	20	15	5	3	438	1	4	leggings	Leather		40	100%	100%	100%	100%	100%	100%	100%	40	100%	100%	100%	100%	100%	100%	100%				1			15	0	0	0	0
kania medium prototype	280	0	0	6	2	70	1	0	shirt	Cloth		44	100%	100%	100%	100%	100%	100%	100%	44	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
kania medium shirt	36	15	15	6	2	417	1	4	shirt	Cloth		55	100%	100%	100%	100%	100%	100%	100%	55	100%	100%	100%	100%	100%	100%	100%				1		1	11	0	0	0	1
kania medium pants	18	10	10	3	2	209	1	4	pants	Cloth		44	100%	100%	100%	100%	100%	100%	100%	44	100%	100%	100%	100%	100%	100%	100%				1		1	11	0	0	0	1
kania medium boots	9	3	3	2	2	209	1	1	boots	Cloth		22	100%	100%	100%	100%	100%	100%	100%	22	100%	100%	100%	100%	100%	100%	100%				1		1	11	0	0	0	1
kania medium gloves	9	1	1	2	2	209	1	1	gloves	Cloth		22	100%	100%	100%	100%	100%	100%	100%	22	100%	100%	100%	100%	100%	100%	100%				1		1	11	0	0	0	1
kania medium helm	45	3	3	3	2	139	1	2	helm	Cloth		110	100%	100%	100%	100%	100%	100%	100%	110	100%	100%	100%	100%	100%	100%	100%				1		1	11	0	0	0	0
kania medium plate	36	20	20	6	2	835	1	4	plate	Cloth		55	100%	100%	100%	100%	100%	100%	100%	55	100%	100%	100%	100%	100%	100%	100%				1		1	11	0	0	1	0
kania medium leggins	18	20	20	3	2	417	1	4	leggings	Cloth		44	100%	100%	100%	100%	100%	100%	100%	44	100%	100%	100%	100%	100%	100%	100%				1		1	11	0	0	0	0
kania brigand prototype	9000	0	0	21	7	88	1	0	shirt	Leather		54.4	100%	100%	100%	100%	100%	100%	100%	54.4	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
kania brigand shirt	40	15	15	36	12	672	1	4	shirt	Leather		68	100%	100%	100%	100%	100%	100%	100%	68	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1
kania brigand pants	20	15	15	18	12	336	1	4	pants	Leather		54.4	100%	100%	100%	100%	100%	100%	100%	54.4	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1
kania brigand boots	10	3	3	12	12	336	1	1	boots	Leather		27.2	100%	100%	100%	100%	100%	100%	100%	27.2	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1
kania brigand gloves	10	1	1	12	12	336	1	1	gloves	Leather		27.2	100%	100%	100%	100%	100%	100%	100%	27.2	100%	100%	100%	100%	100%	100%	100%				1			6	0	0	0	1
kania brigand helm	50	3	3	18	12	224	1	2	helm	Leather		136	100%	100%	100%	100%	100%	100%	100%	136	100%	100%	100%	100%	100%	100%	100%				1			15	1	0	0	0
kania brigand plate	40	20	20	36	12	1345	1	4	plate	Leather		68	100%	100%	100%	100%	100%	100%	100%	68	100%	100%	100%	100%	100%	100%	100%				1			15	1	0	1	0
kania brigand leggins	20	20	20	18	12	672	1	4	leggings	Leather		54.4	100%	100%	100%	100%	100%	100%	100%	54.4	100%	100%	100%	100%	100%	100%	100%				1			15	1	0	0	0
kania high prototype	1400	0	0	3	1	66	1	0	shirt	Hide		97	100%	100%	100%	100%	100%	100%	100%	97	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
kania high shirt	5600	30	30	45	15	776	1	4	shirt	Hide		100	100%	100%	100%	100%	100%	100%	100%	100	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1
kania high pants	2800	20	20	23	15	388	1	4	pants	Hide		80	100%	100%	100%	100%	100%	100%	100%	80	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1
kania high boots	1400	3	3	15	15	388	1	1	boots	Hide		40	100%	100%	100%	100%	100%	100%	100%	40	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1
kania high gloves	1400	1	1	15	15	388	1	1	gloves	Hide		40	100%	100%	100%	100%	100%	100%	100%	40	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			16	0	0	0	1
kania high helm	7000	6	6	23	15	259	1	2	helm	Metal		200	100%	100%	100%	100%	100%	100%	100%	200	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			9	0	0	0	0
kania high plate	5600	45	45	45	20	1551	1	4	plate	Metal		100	100%	100%	100%	100%	100%	100%	100%	100	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			9	0	0	0	0
kania high leggins	2800	30	30	23	15	776	1	4	leggings	Metal		80	100%	100%	100%	100%	100%	100%	100%	80	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			9	0	0	0	0
kania high2 prototype	80000	0	0	30	10	102	1	0	shirt	Metal		10.2	100%	100%	100%	100%	100%	100%	100%	10.2	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
kania high2 shirt	22000	30	30	45	15	611	1	4	shirt	Metal		112	100%	100%	100%	100%	100%	100%	100%	112	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			9	0	0	0	1
kania high2 pants	11000	20	20	23	15	306	1	4	pants	Metal		90	100%	100%	100%	100%	100%	100%	100%	90	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			9	0	0	0	1
kania high2 boots	5500	6	6	15	15	306	1	1	boots	Metal		45	100%	100%	100%	100%	100%	100%	100%	45	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			9	0	0	0	1
kania high2 gloves	5500	2	2	15	15	306	1	1	gloves	Metal		45	100%	100%	100%	100%	100%	100%	100%	45	100%	100%	100%	100%	100%	100%	100%	stealth -2			1			9	0	0	0	1
kania high2 helm	27800	6	6	23	15	204	1	2	helm	Metal		224	100%	100%	100%	100%	100%	100%	100%	224	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			1	0	0	0	0
kania high2 plate	22000	45	45	45	20	1222	1	4	plate	Metal		112	100%	100%	100%	100%	100%	100%	100%	112	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			1	0	0	0	0
kania high2 leggins	11000	30	30	23	15	611	1	4	leggings	Metal		90	100%	100%	100%	100%	100%	100%	100%	90	100%	100%	100%	100%	100%	100%	100%	stealth -4			1			1	0	0	0	0
kania highest prototype	40000	0	0	27	9	97	1	0	shirt	Metal		9.7	100%	100%	100%	100%	100%	100%	100%	9.7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
kania highest shirt	90000	30	30	27	9	583	1	4	shirt	Metal		125	100%	100%	100%	100%	100%	100%	100%	125	100%	100%	100%	100%	100%	100%	100%	stealth -2			1		1	8	0	0	0	1
kania highest pants	44000	20	20	14	9	291	1	4	pants	Metal		100	100%	100%	100%	100%	100%	100%	100%	100	100%	100%	100%	100%	100%	100%	100%	stealth -2			1		1	8	0	0	0	1
kania highest boots	22000	6	6	9	9	291	1	1	boots	Metal		50	100%	100%	100%	100%	100%	100%	100%	50	100%	100%	100%	100%	100%	100%	100%	stealth -2			1		1	8	0	0	0	1
kania highest gloves	22000	2	2	9	9	291	1	1	gloves	Metal		50	100%	100%	100%	100%	100%	100%	100%	50	100%	100%	100%	100%	100%	100%	100%	stealth -2			1		1	8	0	0	0	1
kania highest helm	110000	6	6	14	9	194	1	2	helm	Metal		250	100%	100%	100%	100%	100%	100%	100%	250	100%	100%	100%	100%	100%	100%	100%	stealth -4			1		1	3	0	0	0	0
kania highest plate	90000	40	40	27	9	1165	1	4	plate	Metal		125	100%	100%	100%	100%	100%	100%	100%	125	100%	100%	100%	100%	100%	100%	100%	stealth -4			1		1	3	0	0	0	0
kania highest leggins	44000	30	30	14	9	583	1	4	leggings	Metal		100	100%	100%	100%	100%	100%	100%	100%	100	100%	100%	100%	100%	100%	100%	100%	stealth -4			1		1	3	0	0	0	0
kania highest2 prototype	150000	0	0	33	11	107	1	0	shirt	Metal		10.7	100%	100%	100%	100%	100%	100%	100%	10.7	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
kania highest2 shirt	140000	30	30	27	9	583	1	4	shirt	Metal		135	100%	100%	100%	100%	100%	100%	100%	135	100%	100%	100%	100%	100%	100%	100%	stealth -2					1	15	0	0	0	1
kania highest2 pants	70000	20	20	14	9	291	1	4	pants	Metal		108	100%	100%	100%	100%	100%	100%	100%	108	100%	100%	100%	100%	100%	100%	100%	stealth -2					1	15	0	0	0	1
kania highest2 boots	35000	6	6	9	9	291	1	1	boots	Metal		54	100%	100%	100%	100%	100%	100%	100%	54	100%	100%	100%	100%	100%	100%	100%	stealth -2					1	15	0	0	0	1
kania highest2 gloves	35000	2	2	9	9	291	1	1	gloves	Metal		54	100%	100%	100%	100%	100%	100%	100%	54	100%	100%	100%	100%	100%	100%	100%	stealth -2					1	9	0	0	0	1
kania highest2 helm	175000	6	6	14	9	194	1	2	helm	Metal		270	100%	100%	100%	100%	100%	100%	100%	270	100%	100%	100%	100%	100%	100%	100%	stealth -4					1	1	1	0	0	0
kania highest2 plate	140000	40	40	27	9	1165	1	4	plate	Metal		135	100%	100%	100%	100%	100%	100%	100%	135	100%	100%	100%	100%	100%	100%	100%	stealth -4					1	1	1	0	0	0
kania highest2 leggins	70000	30	30	14	9	583	1	4	leggings	Metal		108	100%	100%	100%	100%	100%	100%	100%	108	100%	100%	100%	100%	100%	100%	100%	stealth -4					1	1	1	0	0	0
hadagan low prototype	70	0	0	0	0	63	1	0	shirt	Cloth		6.3	100%	100%	100%	100%	100%	100%	100%	6.3	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
hadagan low shirt	3	15	10	9	3	438	1	4	shirt	Cloth		25	100%	100%	100%	100%	100%	100%	100%	25	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		12	0	0	0	1
hadagan low pants	2	15	10	5	3	219	1	4	pants	Cloth		20	100%	100%	100%	100%	100%	100%	100%	20	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		12	0	0	0	1
hadagan low boots	1	3	3	3	3	219	1	1	boots	Cloth		10	100%	100%	100%	100%	100%	100%	100%	10	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		12	0	0	0	1
hadagan low gloves	1	1	1	3	3	219	1	1	gloves	Cloth		10	100%	100%	100%	100%	100%	100%	100%	10	100%	100%	100%	100%	100%	100%	100%	stealth -2				1		12	0	0	0	1
hadagan low helm	10	3	3	0	0	126	1	2	helm	Leather		12.6	100%	100%	100%	100%	100%	100%	100%	12.6	100%	100%	100%	100%	100%	100%	100%	stealth -4						5	1	0	0	1
hadagan low plate	16	20	20	0	0	759	1	4	plate	Leather		12.6	100%	100%	100%	100%	100%	100%	100%	12.6	100%	100%	100%	100%	100%	100%	100%	stealth -4						5	1	0	0	1
hadagan low leggins	16	15	15	0	0	379	1	4	leggings	Leather		12.6	100%	100%	100%	100%	100%	100%	100%	12.6	100%	100%	100%	100%	100%	100%	100%	stealth -4						5	1	0	0	1
hadagan medium prototype	600	0	0	9	3	73	1	0	shirt	Cloth		40	100%	120%	80%	100%	100%	100%	100%	40	100%	120%	80%	100%	100%	100%	100%							0	0	0	0	1
hadagan medium shirt	6	15	10	9	3	438	1	4	shirt	Cloth		50	100%	120%	80%	100%	100%	100%	100%	50	100%	120%	80%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1
hadagan medium pants	3	15	10	5	3	219	1	4	pants	Cloth		40	100%	120%	80%	100%	100%	100%	100%	40	100%	120%	80%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1
hadagan medium boots	1	3	3	3	3	219	1	1	boots	Cloth		20	100%	120%	80%	100%	100%	100%	100%	20	100%	120%	80%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1
hadagan medium gloves	1	1	1	3	3	219	1	1	gloves	Cloth		20	100%	120%	80%	100%	100%	100%	100%	20	100%	120%	80%	100%	100%	100%	100%	stealth -2				1		13	0	0	0	1
hadagan medium helm	7	3	3	5	3	146	1	2	helm	Cloth		100	100%	120%	80%	100%	100%	100%	100%	100	100%	120%	80%	100%	100%	100%	100%	stealth -4				1		10	0	0	0	0
hadagan medium plate	6	20	20	9	3	876	1	4	plate	Cloth		50	100%	120%	80%	100%	100%	100%	100%	50	100%	120%	80%	100%	100%	100%	100%	stealth -4				1		10	0	0	0	0
hadagan medium leggins	3	20	15	5	3	438	1	4	leggings	Cloth		40	100%	120%	80%	100%	100%	100%	100%	40	100%	120%	80%	100%	100%	100%	100%	stealth -4				1		10	0	0	0	0
hadagan medium2 prototype	1200	0	0	12	4	77	1	0	shirt	Leather		44	120%	100%	80%	100%	100%	100%	100%	44	120%	100%	80%	100%	100%	100%	100%							0	0	0	0	1
hadagan medium2 shirt	12	15	15	12	4	459	1	4	shirt	Leather		55	120%	100%	80%	100%	100%	100%	100%	55	120%	100%	80%	100%	100%	100%	100%					1		1	0	0	0	1
hadagan medium2 pants	6	10	10	6	4	230	1	4	pants	Leather		44	120%	100%	80%	100%	100%	100%	100%	44	120%	100%	80%	100%	100%	100%	100%					1		1	0	0	0	1
hadagan medium2 boots	3	3	3	4	4	230	1	1	boots	Leather		22	120%	100%	80%	100%	100%	100%	100%	22	120%	100%	80%	100%	100%	100%	100%					1		1	0	0	0	1
hadagan medium2 gloves	3	1	1	4	4	230	1	1	gloves	Leather		22	120%	100%	80%	100%	100%	100%	100%	22	120%	100%	80%	100%	100%	100%	100%					1		1	0	0	0	1
hadagan medium2 helm	15	3	3	6	4	153	1	2	helm	Leather		110	120%	100%	80%	100%	100%	100%	100%	110	120%	100%	80%	100%	100%	100%	100%					1		6	0	0	0	1
hadagan medium2 plate	12	20	20	12	4	918	1	4	plate	Leather		55	120%	100%	80%	100%	100%	100%	100%	55	120%	100%	80%	100%	100%	100%	100%					1		6	0	0	0	1
hadagan medium2 leggins	6	20	20	6	4	459	1	4	leggings	Leather		44	120%	100%	80%	100%	100%	100%	100%	44	120%	100%	80%	100%	100%	100%	100%					1		6	0	0	0	1
hadagan brigand prototype	290000	0	0	36	12	112	1	0	shirt	Leather		54.4	120%	100%	80%	100%	100%	100%	100%	54.4	120%	100%	80%	100%	100%	100%	100%							0	0	0	0	1
hadagan brigand shirt	36	15	15	36	12	672	1	4	shirt	Leather		68	120%	100%	80%	100%	100%	100%	100%	68	120%	100%	80%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1
hadagan brigand pants	18	15	15	18	12	336	1	4	pants	Leather		54.4	120%	100%	80%	100%	100%	100%	100%	54.4	120%	100%	80%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1
hadagan brigand boots	9	3	3	12	12	336	1	1	boots	Leather		27.2	120%	100%	80%	100%	100%	100%	100%	27.2	120%	100%	80%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1
hadagan brigand gloves	9	1	1	12	12	336	1	1	gloves	Leather		27.2	120%	100%	80%	100%	100%	100%	100%	27.2	120%	100%	80%	100%	100%	100%	100%	stealth -2				1		7	0	0	0	1
hadagan brigand helm	45	3	3	18	12	224	1	2	helm	Leather		136	120%	100%	80%	100%	100%	100%	100%	136	120%	100%	80%	100%	100%	100%	100%	stealth -4				1		6	2	0	0	0
hadagan brigand plate	36	20	20	36	12	1345	1	4	plate	Leather		68	120%	100%	80%	100%	100%	100%	100%	68	120%	100%	80%	100%	100%	100%	100%	stealth -4				1		6	2	0	0	0
hadagan brigand leggins	18	20	20	18	12	672	1	4	leggings	Leather		54.4	120%	100%	80%	100%	100%	100%	100%	54.4	120%	100%	80%	100%	100%	100%	100%	stealth -4				1		6	2	0	0	0
hadagan high prototype	600000	0	0	39	13	118	1	0	shirt	Hide		11.8	100%	100%	100%	100%	100%	100%	100%	11.8	100%	100%	100%	100%	100%	100%	100%							0	0	0	0	1
hadagan high shirt	70000	12	12	39	13	705	1	8	shirt	Hide		11.8	100%	100%	100%	100%	100%	100%	100%	11.8	100%	100%	100%	100%	100%	100%	100%	stealth -2						17	0	0	0	1
hadagan high pants	70000	10	10	20	13	353	1	6	pants	Hide		11.8	100%	100%	100%	100%	100%	100%	100%	11.8	100%	100%	100%	100%	100%	100%	100%	stealth -2						17	0	0	0	1
hadagan high boots	50000	3	3	13	13	353	1	3	boots	Hide		11.8	100%	100%	100%	100%	100%	100%	100%	11.8	100%	100%	100%	100%	100%	100%	100%	stealth -2						17	0	0	0	1
hadagan high gloves	50000	1	1	13	13	353	1	1	gloves	Hide		11.8	100%	100%	100%	100%	100%	100%	100%	11.8	100%	100%	100%	100%	100%	100%	100%	stealth -2						17	0	0	0	1
hadagan high1 shirt	40	30	30	45	15	776	1	4	shirt	Metal		70	80%	120%	100%	100%	100%	100%	100%	70	80%	120%	100%	100%	100%	100%	100%	stealth -2				1		9	0	0	0	1
hadagan high1 pants	20	20	20	23	15	388	1	4	pants	Metal		56	80%	120%	100%	100%	100%	100%	100%	56	80%	120%	100%	100%	100%	100%	100%	stealth -2				1		14	0	0	0	1
hadagan high1 boots	10	6	6	15	15	388	1	1	boots	Metal		28	80%	120%	100%	100%	100%	100%	100%	28	80%	120%	100%	100%	100%	100%	100%	stealth -2				1		14	0	0	0	1
