Name	General							Material				Absorption							Available In				
Name	?Unknown?	?Unknown?	Price	Weight	Mana	Slots	Durability	Type	Code Name	Damage	Skill	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5
thin	0	0	4	2	6	2	14,8	Leather	le	3,5	2	2	2	2	2	2	2	2	1		1	1		
thick	1	0	8	2	12	4	17,2	Leather	lt	3,8	4	2,2	2,2	2,2	2,2	2,2	2,2	2,2	1		1	1		
tanned thin	2	0	67	2	18	6	20	Leather	bl	4,2	6	2,4	2,4	2,4	2,4	2,4	2,4	2,4	1					
troll green2	3	0	7730	2	21	7	21,5	Hide	tg2	4,4	7	3,2	3,2	3	3	3,2	3,4	3,2						
troll blue2	4	0	100	2	27	9	24,9	Hide	tb2	4,9	9	3,4	3,2	3	3	3,2	3,4	3,2						
troll black	5	0	4000	2	33	11	28,7	Hide	tk	5,3	11	4,273166	5,341457	5,341457	5,341457	5,341457	4,273166	5,341457						
dragon red	6	0	6000	2	36	12	30,8	Hide	dr	5,6	12	4,481734	5,602168	5,602168	5,602168	5,602168	4,481734	5,602168						
dragon green	7	0	8000	2	42	14	35,4	Hide	dg	6,2	14	4,929908	6,162385	6,162385	6,162385	4,929908	6,162385	6,162385						
dragon black	8	0	10000	2	48	16	40,7	Hide	db	6,8	16	5,422898	6,778623	6,778623	5,422898	6,778623	6,778623	6,778623						
tiger hide2	9	0	84	1	9	3	16	Fur	uq2	3,6	3	2,7	2,5	2,3	2,3	2,5	2,7	2,5						
decayed bones	10	0	28	1	4	2	11,8	Bone	bn	4,2	1	3,478505	3,478505	3,478505	3,478505	3,478505	3,478505	3,478505	1					
dry bones	11	0	110	1	6	2	14,8	Bone	bd	4,7	2	3,478505	3,478505	3,478505	3,478505	3,478505	3,478505	3,478505	1					
burned bones	12	0	920	1	12	4	17,2	Bone	bb	5,3	4	3,826356	3,826356	3,826356	3,826356	3,826356	3,826356	3,826356	1					
scrab bones	13	0	2200	1	15	5	18,6	Bone	bs	5,9	5	4,013116	4,013116	4,013116	4,013116	4,013116	4,013116	4,013116	1					
dragon red bones	14	0	120	1	21	7	21,5	Bone	br	4,3	7	4,414428	4,414428	4,414428	4,414428	4,414428	4,414428	4,414428						
dragon green bones	15	0	4800	1	27	9	24,9	Bone	bg	6,5	9	4,85587	4,85587	4,85587	4,85587	4,85587	4,85587	4,85587	1					
dragon black bones	16	0	9000	1	33	11	28,7	Bone	bc	7,2	11	5,341457	5,341457	5,341457	5,341457	5,341457	5,341457	5,341457	1					
rock	17	0	110	4	6	2	13,7	Stone	rc	4,7	1	3,316625	3,316625	2,6533	3,316625	3,316625	3,316625	3,316625	1					
granite	18	0	920	4	16	6	16	Stone	gr	5,3	3	3,648287	3,648287	2,91863	3,648287	3,648287	3,648287	3,648287	1					
silicon	19	0	2200	4	21	7	17,2	Stone	sl	5,9	4	3,826356	3,826356	3,061085	3,826356	3,826356	3,826356	3,826356	1					
malachite	20	0	4800	4	33	11	20	Stone	ob	6,5	6	4,208992	4,208992	3,367193	4,208992	4,208992	4,208992	4,208992	1					
bronze	21	0	14	5	15	10	21,5	Metal	br	5	7	2,4	2,4	2,4	2,4	2,4	2,2	2,4			1	1		
iron	22	0	10850	5	27	9	24,9	Metal	ir	7	9	3,3	3,3	3,3	3,3	3,3	3,1	3,3			1			
steel	23	0	43200	5	33	11	28,7	Metal	st	8,2	11	3,5	3,5	3,5	3,5	3,5	3,3	3,5					1	
mithrill	24	0	170800	3	36	12	30,8	Metal	mt	9,2	12	3,7	3,7	3,7	3,7	3,7	3,5	3,7					1	
adamantium	25	0	683300	5	42	14	35,4	Metal	ad	10,4	14	4	4	4	4	4	3,8	4						
meteoric	26	0	1000000	4	48	16	40,7	Metal	mr	11	16	4,3	4,3	4,3	4,3	4,3	4,1	4,3						
diamond	27	0	2100000	3	60	20	73,3	Crystal	cd	10	16	4,166667	4,166667	4,166667	4,166667	4,166667	4,166667	4,166667						
wool	28	0	1	1	3	1	13	Cloth	cw	3,3	1	1,6	1,6	1,6	1,6	1,6	1,6	1,6			1	1		
cotton	29	0	2	1	3	1	13	Cloth	cc	3,3	1	1,8	1,8	1,8	1,8	1,8	1,8	1,8			1	1		
silk red	30	0	100	1	3	1	13	Cloth	cr	3,3	1	2	2	2	2	2	2	2					1	
silk blue	31	0	200	1	3	1	13	Cloth	cb	3,3	1	2,2	2,2	2,2	2,2	2,2	2,2	2,2					1	
tiger hide white	32	0	400	1	24	8	23,1	Fur	uw	4,6	8	4,629891	4,629891	3,703912	4,629891	4,629891	4,629891	4,629891			1			
tiger hide	33	0	84	2	9	3	16	Fur	uq	3,6	3	2,5	2,5	2,5	2,5	2,5	2,5	2,5	1					
lizard green	34	0	100	2	42	14	35,4	Hide	lg	6,2	14	2,6	2,6	2,6	2,6	2,6	2,6	2,6	1					
lizard blue	35	0	610	2	48	16	40,7	Hide	lb	6,8	16	2,7	2,7	2,7	2,7	2,7	2,7	2,7	1					
ogre	36	0	1630	2	33	11	28,7	Hide	ld	5,3	11	2,9	2,9	2,9	2,9	2,9	2,9	2,9						
lizard black	37	0	3660	2	36	12	30,8	Hide	pg	5,6	12	3	3	3	3	3	3	3	1					
troll green	38	0	7730	2	21	7	21,5	Hide	tg	4,4	7	3,2	3,2	3,2	3,2	3,2	3,2	3,2	1					
troll blue	39	0	8000	5	27	9	24,9	Hide	tb	4,9	9	3,3	3,3	3,3	3,3	3,3	3,3	3,3			1			
